Our range of products include metravi high voltage detector non contact type at500, solar mppt meter pro 20pv new, metravi ert 1501r digital earth resistance tester, metravi cet 06b clamp on ground resistance tester, metravi pro leakage current clamp meter model 468ac and metravi fully protection digital clamp meter.
₹ 3120 / Piece Get Latest Price
| Detector Type | Non Contact |
| Voltage Range | 50–1000 V |
| Application | Industrial |
| Indication Type | LED + Buzzer |
| Measuring Category | CAT III |
| Power Source | Battery |
| Probe Length | 100 mm |
| Protection Rating | IP20 |
The Metravi AT500 high-voltage detector is a handy, wearable instrument, which reminds the electrical worker to pay attention to safety and avoid high voltage electric shock accidents.
When the operator is wearing the alarm and gets close to a high voltage charged body within a certain distance, sound and light alarms go off, according to the safety distance of the corresponding voltage level.
This instrument can also be used for line fault detection and electroscope. Works only for single-core cables. Will not work for shielded/armoured cables.
₹ 4160 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 30mm |
| Display Count | 10000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
The Metravi Pro 20PV Solar MPPT Meter can effectively identify any abnormalities in solar panels by testing their Maximum Power, Peak Power Voltage, Peak Power Current, Open Circuit Voltage, and Short Circuit Current.
Featuring a large display and automatic measurement capabilities, this device conveniently displays all measurement results simultaneously.
The Metravi Pro 20PV Solar MPPT Meter’s portable design enables easy carrying, greatly enhancing the operational and maintenance efficiency for Photovoltaic and Solar Panel manufacturers, installers, and end users.
Features:
₹ 10650 / Piece Get Latest Price
| Earth Tester Type | Handheld |
| Power Source | Battery |
| Protection Class | CAT II |
| Display Type | Digital |
| Interface | USB |
The Metravi ERT-1501 is an electronic, digital, earth resistance tester and a direct replacement or the conventional hand generator type tester for 0 – 10 / 100 / 1000Ω, and features 4 Terminals with a Testing Kit and Cables in a hard carrying case.
The device measures Earthing used in electrical equipment as well as Ground Resistivity. It can also be used for measurements of the other low regular and liquid resistances, as well as AC Voltage, DC Voltage and Resistance.
The tester finds wide application for testing earthing installations in industries like Power, Telecommunications and Electrical Traction Systems.
Rechargeable battery option is available at extra cost.
₹ 22950 / Piece Get Latest Price
| Test Method | Clamp On |
| Resistance Range | 0.01–2000 Ω |
| Earth Tester Type | Clamp Type |
| Power Source | Battery |
| Protection Class | CAT III |
| Display Type | Backlit LCD |
| Interface | Bluetooth |
The Metravi CET series Clamp-on Ground Resistance Testers feature:
₹ 32502 / Piece Get Latest Price
| Usage/Application | Industrial |
| AC Current Accuracy | ±1% |
| AC Current Resolution | 1µA |
| AC Current Range | 0–6mA/60mA/600mA/6A/60A |
| Temperature Coefficient: | 0.1 x (specified accuracy) / °C (<18°C or >28°C) |
| Frequency: | 50Hz~60Hz, 1kHz) |
₹ 12500 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 30mm |
| Usage/Application | Industrial |
| AC Voltage | 0-400m / 4/40/400/1000V |
| Brand | METRAVI |
| DC Voltage : | 0 - 4/40/400/1000V; |
| DC Accuracy : | ±0.5%. |
| AC Accuracy : | ±1.0%. |
₹ 9350 / Piece Get Latest Price
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 0 – 400m/4/40/400/600V T-RMS |
| Resistance | 0 – 400/4k/40k/400k/4M/40M.Ohms |
| Accuracy | : ±1.0%. |
| Temperature | : -40°C to 1000°C / -40° |
| Frequency | : 0 – 4KHz |
₹ 5500 / Piece Get Latest Price
| Core Diameter Jaw | 30 mm |
| Frequency: | 10Hz ~ 1MHz; |
| Resistance: | 0 – 400 / 4k / 40k / 400k / 4M / 40M.Ohms |
| AC T-RMS Current: | 0 – 40 / 600A |
| Accuracy: | ±0.8%. |
| Range Protection | 600V AC/DC |
₹ 7500 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Usage/Application | Industrial |
| AC Voltage | 4V/40V/400V/1000V |
| Brand | METRAVI |
| Clamp Jaw Dia: | 2" (52mm) approx; 3-3/4 digits (4000 counts) Backlit LCD |
| DC Voltage | : 400mV/4V/40V/400V/1000V |
| Frequency | 600V |
₹ 4200 / Piece Get Latest Price
| Current Measurement | 0-1000 A |
| Digit Display | 6000 counts |
| DC Current Range | 0-6000 µA |
| Frequency | 99.99 Hz-20 MHz |
| Display. | 3⅚ Digits LCD Display |
₹ 2900 / Piece Get Latest Price
| Current Measurement | 60 A |
| Usage/Application | Industrial |
| Digit Display | 3 5/6 Digits |
| AC Voltage | Upto 750V |
| DC Voltage | Upto 1000V |
| Frequency | Upto 10MHz |
₹ 10900 / Piece Get Latest Price
| Conductor Size | 37 mm |
| Brand | KYOHRITSU |
| Accurate reading | With True RMS 60/600/1000A auto-ranging |
| Resolution | Large easy-to-read display with 0.01A |
| Country of Origin. | Japan |
₹ 19000 / Piece Get Latest Price
| Brand | Fluke |
| Usage/Application | Industrial |
| AC Voltage | Range-400/600 || Accuracy-- 1.5% ±5 |
| Safety Rating | CAT III 600 V |
| Range | 4000 Ω |
| Ac Response | AC current Range 400.0 A |
₹ 6750 / Piece Get Latest Price
| Usage/Application | Industrial |
| AC Voltage | 4.000/40.000/400.0/1000V |
| AC Accuracy: | ± (1.5% + 5 digits) |
| DC Voltage: | 4.000/40.000/400.0/1000V |
| DC Accuracy: | ± (0.5% + 5 digits). |
| Frequency | 600V |
₹ 15000 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Usage/Application | Industrial |
| AC Voltage | 4.000/40.000/400.0/1000V |
| Frequency, | 40MOhms |
| AC Accuracy: | ± (1.5% + 5 digits) |
| DC Voltage: | 4.000/40.000/400.0/1000V; |
| DC Accuracy: | ± (0.5% + 5 digits). |
₹ 22500 / Piece Get Latest Price
| Usage/Application | Industrial |
| AC Voltage | 60V/ 600V; |
| AC Accuracy: | ±1%rdg ±5dgts. |
| DC Voltage: | 60V/ 600V ; |
| DC Accuracy: | ±1%rdg ±2dgts |
| Resistance: | 600/ 6K/ 60K/ 600KΩ; |
| Resistance Accuracy: | ±1%rdg ±2dgts. |
The PRO 2010 TRMS AC/DC Leakage Current Clamp Meter features high reliability, safety, precision and compact design with 0.1mA resolution in both AC & DC Currents.
It is the perfect instrument for diagnostics and maintenance in areas with low current measurement requirements. It measures both AC and DC current with a very stable 0.01 mA resolution. The backlit LCD display and bright LED flashlight make it easier to work in dimly lit locations.
The PRO 2010 is the ideal choice not only in general industrial applications, but also in utility, automotive and marine applications to measure standby or leakage currents in the mA range right up to 20A AC. The narrow jaw, angled for better manoeuvrability makes it easy to select the right wire in confined spaces. Auto power-off will save your battery when you forget to switch off.
The PRO 2010 is a well made and truly versatile hi-resolution clamp-meter for a wide range of users. With reliable measurement accuracy and the unique design makes it an outstanding new generation electrician/electric power measurement instrument
₹ 27500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Digit Display | 6000 Counts Colour TFT LCD Display |
| AC Voltage | 1000A AC T-RMS/DC AC+DC Voltage. |
| Frequency | Up to 10MHz |
| Capacitance | 100mF |
| Temperature | Upto 1000 Degree C using K type sensor. |
₹ 7900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Digit Display | 3-3/4 digits (4000 counts) backlit LCD Buzzer. |
| AC Voltage | 1000V AC/DC Voltage |
| AC/DC Current | 600A |
| Capacitance: | 40nF / 400nF / 4µF / 40µF / 400µF |
| Frequency: | 10Hz to 100kHz / 40Hz to 1kHz |
| Input Impedance | 10MW (VDC and VAC) |
₹ 7000 / Piece Get Latest Price
| Usage/Application | Industrial |
| AC Voltage | 4.000/40.000/400.0/1000V |
| Frequency Sensitivity: | ≥ 5V RMS 9.999Hz - 99.99kHz ± (1.2% reading + 5 digits) |
| AC Accuracy: | ± (1.5% + 5 digits). |
| DC Voltage: | 4.000/40.000/400.0/1000V; |
| DC Accuracy: | ± (0.5% + 5 digits). |
₹ 9000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Digit Display | 6000 Count 2.4” TFT Color LCD display |
| AC Voltage | DC Current, AC, AC+DC TRMS Current |
| Protection Against Overcharge : | 1500V DC/1000VAC RMS. |
| Frequency Range: | 40Hz-10kHz; |
₹ 2380 / Piece Get Latest Price
| Max AC Current | 2000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 40mm |
| Display Count | 6000 Counts |
| Brand. | Metravi |
₹ 1970 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 1000V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 30mm |
| Display Count | 6000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
₹ 2700 / Piece Get Latest Price
| Max AC Current | 2000A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 600V |
| Jaw Opening Size | 40mm |
| Display Count | 6000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
₹ 4732 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 30mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
₹ 8120 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 600V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 25mm |
| Display Count | 2000 Counts |
₹ 6790 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 600V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 25mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
₹ 2540 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | Average |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 25mm |
| Display Count | 6000 Counts |
| Brand. | Metravi |
₹ 1310 / Piece Get Latest Price
| Max AC Current | 1500A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 45mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
₹ 3200 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 2000V |
| Max AC Voltage | 2250 |
| Jaw Opening Size | 45mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
₹ 2050 / Piece Get Latest Price
| Max AC Current | 1500A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 600V |
| Max AC Voltage | 750V |
| Jaw Opening Size | 40mm |
| Display Count | 6000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
| Features | Backlight |
₹ 1680 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 1000V |
| Max AC Voltage | 750V |
| Jaw Opening Size | 40mm |
| Safety Rating (CAT) | CAT III 1000V |
₹ 3440 / Piece Get Latest Price
| Max AC Current | 1500A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 2000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 40mm |
| Safety Rating (CAT) | CAT III 1000V |
| Features | Backlight |
₹ 2110 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 600V |
| Jaw Opening Size | 40mm |
| Display Count | 6000 Counts |
| Safety Rating (CAT) | CAT III 600V |
| Features | Backlight |
₹ 6725 / Piece Get Latest Price
| Max AC Current | 600A |
| Current Type | AC |
| Measurement Type | Average |
| Max AC Voltage | 750V |
| Jaw Opening Size | 30mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
| Features | Continuity Buzzer, Backlight |
₹ 1620 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC |
| Measurement Type | Average |
| Max DC Voltage | 2000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 40mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
₹ 6480 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 45mm |
| Display Count | 4000 Counts |
₹ 4510 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 25mm |
| Display Count | 6000 Counts |
| Brand. | Metravi |
₹ 2990 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | Average |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 25mm |
| Display Count | 6000 Counts |
| Brand. | Metravi |
₹ 6970 / Piece Get Latest Price
| Max AC Current | 1000A |
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Max AC Voltage | 1000V |
| Jaw Opening Size | 30mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT III 1000V |
| Features | NCV |
₹ 6970 / Piece Get Latest Price
| Current Type | AC/DC |
| Measurement Type | True RMS |
| Max DC Voltage | 1000V |
| Jaw Opening Size | 40mm |
| Display Count | 4000 Counts |
| Safety Rating (CAT) | CAT IV 600V |
| Brand name | Metravi |
| Usage | Industrial |
Nirmal Bengani (CEO)
Galaxy International
B 25 M G ROAD
Raipur - 492001, Chhattisgarh, India