Providing you the best range of metravi - lux meter 1331, metravi - lux meter et 99l, metravi - lux meter 1332, metravi - lux meter 1332a, metravi - lux meter 1333 and metravi - lux meter plx 1400 with effective & timely delivery.
₹ 2950 / Piece Get Latest Price
| Measuring range | 0-100000 lux |
| Range selection | Auto range |
| Sensor type | Separate probe |
| Accuracy | ±3% |
| Resolution | 0.1 lux |
| Display count | 4000 count |
| Data hold | No |
| Max min record | No |
| Power supply | Adaptor, 9V battery |
₹ 1600 / Piece Get Latest Price
| Measuring range | 0-50000 lux |
| Range selection | Auto or manual |
| Sensor type | Silicon photodiode |
| Accuracy | ±3% |
| Resolution | 1 lux |
| Display count | 6000 count |
| Model | Metravi Lux Meter ET 99L |
₹ 6970 / Piece Get Latest Price
| Measuring range | 0-20000 lux |
| Range selection | Auto range |
| Sensor type | Separate probe |
| Accuracy | ±2% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Data hold | Yes |
| Max min record | No |
| Display type | LCD |
₹ 7545 / Piece Get Latest Price
| Type | Digital |
| Measuring range | 0-400000 lux |
| Sensor type | Built-in sensor, Silicon photodiode, Separate probe |
| Range selection | Auto range |
| Accuracy | ±2% |
| Resolution | 0.1 lux |
| Data logging | Internal memory, USB to PC |
| Display type | LCD |
| Power supply | 9V battery, AA battery, AAA battery |
₹ 4755 / Piece Get Latest Price
| Type | Analog |
| Sensor type | Built-in sensor |
| Range selection | Manual range |
| Accuracy | ±7% |
| Resolution | 0.1 lux |
| Data logging | USB to PC, Bluetooth |
| Display type | LCD |
| Power supply | Adaptor, 9V battery |
₹ 1140 / Piece Get Latest Price
| Measuring range | 0-50000 lux |
| Sensor type | Built-in sensor |
| Brand | Metravi |
| Model Name/Number | Lx 104 HTC |
| Country of Origin | Made in India |
| Type | Lux meter |
| Usage | Industrial |
₹ 5900 / Piece Get Latest Price
| Type | Digital |
| Measuring range | 0-20000 lux |
| Sensor type | Separate probe, Built-in sensor, Silicon photodiode, Cosine corrected |
| Range selection | Auto range |
| Accuracy | ±3% |
| Resolution | 0.1 lux |
| Data logging | Internal memory, USB to PC |
| Display type | LCD |
| Power supply | USB power, 9V battery |
₹ 2790 / Piece Get Latest Price
| Measuring range | 0-200000 lux |
| Range selection | Manual range |
| Sensor type | Silicon photodiode, Separate probe |
| Accuracy | ±4% |
| Resolution | 0.01 Fc |
| Display count | 6000 count |
| Data hold | No |
| Max min record | No |
| Power supply | Adaptor |
| Display type | Backlit LCD |
₹ 7710 / Piece Get Latest Price
| Type | Data logging |
| Lux Range | 40000 Lux |
| Measuring range | 0-100000 lux |
| Sensor type | Silicon photodiode |
| Range selection | Manual range |
| Resolution | 0.1 lux |
| Data logging | Internal memory |
| Power Supply | Battery |
Minimum order quantity: 1 Piece
₹ 2460 / Piece Get Latest Price
| Brand | Metravi |
| Model Name/Number | Lx 104 HTC |
| Pack Type | Box |
| Color | Black |
| Part Number | 1330 |
| Type | Lux Meter |
Nirmal Bengani (CEO)
Galaxy International
B 25 M G ROAD
Raipur - 492001, Chhattisgarh, India