Our range of products include thermo anemometer et 99a, thermo anemometer avm 03 new model, thermo anemometer avm 05, thermo anemometer avm 08, thermo anemometer avm 09 and thermo anemometer avm 10.
₹ 1720 / Piece Get Latest Price
| Velocity Range | 0.1 to 30 m/s |
| Temp Range | -10 to 50 °C |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC |
| Airflow Units | m/s |
| Display Type | LCD |
₹ 5535 / Piece Get Latest Price
| Velocity Range | 0.1 to 30 m/s |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Temp Range | -10 to 50 °C |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC |
| Display Type | LCD |
| Airflow Units | m/s |
₹ 6890 / Piece Get Latest Price
| Velocity Range | 0.4 to 30 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Vane Probe |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC |
| Airflow Units | m/s |
| Display Type | LCD |
| Power Source | Battery |
| Brand | Metravi |
₹ 11480 / Piece Get Latest Price
| Velocity Range | 0.4 to 30 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Telescopic Probe |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC, Industrial, Laboratory |
| Airflow Units | m/s |
| Display Type | LCD |
| Power Source | Battery + USB |
₹ 17220 / Piece Get Latest Price
| Velocity Range | 0.1 to 30 m/s |
| Temp Range | -10 to 50 °C |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | HVAC |
| Airflow Units | m/s |
₹ 12240 / Piece Get Latest Price
| Velocity Range | 0.4 to 45 m/s |
| Temp Range | 0 to 50 °C |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Temp Accuracy | ±0.5 °C |
| Application | Laminar Flow |
| Airflow Units | ft/min |
| Display Type | Backlit LCD |
| Power Source | Rechargeable |
Nirmal Bengani (CEO)
Galaxy International
B 25 M G ROAD
Raipur - 492001, Chhattisgarh, India